Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $0.53 | $0.76 | $0.46 | $0.65 | 8,570,868 | 1:1 |
January 14, 2025 | $0.59 | $0.73 | $0.59 | $0.60 | 1,360,823 | 1:1 |
January 15, 2025 | $0.51 | $0.62 | $0.51 | $0.55 | 808,463 | 1:1 |
January 16, 2025 | $0.62 | $0.62 | $0.51 | $0.51 | 441,218 | 1:1 |
January 17, 2025 | $0.50 | $0.54 | $0.50 | $0.53 | 383,820 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG