Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $0.39 | $0.44 | $0.39 | $0.42 | 102,980 | 1:1 |
December 17, 2024 | $0.46 | $0.47 | $0.41 | $0.47 | 154,343 | 1:1 |
December 18, 2024 | $0.46 | $0.46 | $0.38 | $0.38 | 251,929 | 1:1 |
December 19, 2024 | $0.39 | $0.41 | $0.36 | $0.36 | 246,330 | 1:1 |
December 20, 2024 | $0.36 | $0.38 | $0.35 | $0.35 | 332,546 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG